Blackberry Passport Headphone Jack Not Working
admin 4/6/2022
BlackBerry Passport Silver Edition | BlackBerry Passport | |
Model alias | - | Windermere |
Design
Panasonic ErgoFit Earbud Headphones with Microphone and Call Controller Compatible with iPhone, Android and Blackberry - RP-TCM125-K - In-Ear (Black), Earpads S/M/L 4.3 out of 5. BlackBerry Passport (Qualcomm Snapdragon 801 MSM8974AA v3) The system on a chip (SoC) has an integrated LTE cellular chip. LTE is capable of downloading at faster speeds than older, 3G technology.
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
Width | 90.5 mm 9.05 cm 0.297 ft 3.563 in | 90.3 mm 9.03 cm 0.296 ft 3.555 in |
Height | 131.4 mm 13.14 cm 0.431 ft 5.173 in | 128 mm 12.8 cm 0.42 ft 5.039 in |
Thickness | 9.3 mm 0.93 cm 0.031 ft 0.366 in | 9.3 mm 0.93 cm 0.031 ft 0.366 in |
Weight | 205 g 0.45 lbs 7.23 oz | 196 g 0.43 lbs 6.91 oz |
Volume | 110.59 cm³ 6.72 in³ | 107.49 cm³ 6.53 in³ |
Colors | Silver | Black White Red |
Body materials | Plastic Stainless steel | Metal Plastic |
- The Passport comes with an expansion MicroSD slot that will fit up to 128GB (with 32GB internal storage on the Passport. It comes with premium in ear headphones. While they didn't impress me too much (being used to BeyerDynamics in ears), they sure are WAY better than the ones Apple delivers with its gear.
- New BlackBerry phones with hardware keyboards and 5G are coming next year Flashback: The BlackBerry Z10 was a new start for the company that proved to be a dead end BlackBerry and TCL are parting.
SIM card type | Nano-SIM | Nano-SIM |
Number of SIM cards | 1 | 1 |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
UMTS | UMTS 850 MHz UMTS 900 MHz UMTS 1700/2100 MHz UMTS 1900 MHz UMTS 2100 MHz | UMTS 850 MHz UMTS 900 MHz UMTS 1700/2100 MHz UMTS 1900 MHz UMTS 2100 MHz |
LTE | LTE 700 MHz Class 13 LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz LTE 2600 MHz | LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz LTE 2600 MHz |
Mobile network technologies | UMTS EDGE GPRS HSPA+ LTE Cat 4 | UMTS EDGE GPRS HSPA LTE Cat 4 |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
Operating system (OS) | BlackBerry 10.3.2 | BlackBerry 10.3 |
SoC | Qualcomm Snapdragon 801 MSM8974AA | Qualcomm Snapdragon 801 MSM8974AA |
Process technology | 28 nm | 28 nm |
CPU | Krait 400 | Krait 400 |
CPU bits | 32 bit | 32 bit |
Instruction set | ARMv7 | ARMv7 |
Level 0 cache memory (L0) | 4 KB + 4 KB | 4 KB + 4 KB |
Level 1 cache memory (L1) | 16 KB + 16 KB | 16 KB + 16 KB |
Level 2 cache memory (L2) | 2048 KB 2 MB | 2048 KB 2 MB |
CPU cores | 4 | 4 |
CPU frequency | 2200 MHz | 2200 MHz |
GPU | Qualcomm Adreno 330 | Qualcomm Adreno 330 |
GPU cores | 4 | 4 |
GPU frequency | 450 MHz | 450 MHz |
RAM capacity | 3 GB | 3 GB |
RAM type | LPDDR3 | LPDDR3 |
RAM channels | Double channel | Double channel |
RAM frequency | 800 MHz | 800 MHz |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
Storage | 32 GB | 32 GB |
Types | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
Type/technology | LCD | LCD |
Diagonal size | 4.5 in 114.3 mm 11.43 cm | 4.5 in 114.3 mm 11.43 cm |
Width | 3.18 in 80.82 mm 8.08 cm | 3.18 in 80.82 mm 8.08 cm |
Height | 3.18 in 80.82 mm 8.08 cm | 3.18 in 80.82 mm 8.08 cm |
Aspect ratio | 1:1 1:1 | 1:1 1:1 |
Resolution | 1440 x 1440 pixels | 1440 x 1440 pixels |
Pixel density | 453 ppi 178 ppcm | 453 ppi 178 ppcm |
Color depth | 24 bit 16777216 colors | 24 bit 16777216 colors |
Display area | 55.11 % | 56.7 % |
Other features | Capacitive Multi-touch Scratch resistant | Capacitive Multi-touch Scratch resistant |
Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Sensors | Proximity Light Accelerometer Compass Gyroscope | Proximity Light Accelerometer Compass Gyroscope |
Rear camera
The primary camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
Sensor type | CMOS BSI | CMOS BSI |
Aperture | f/2 | f/2 |
Number of lenses | 5 | 5 |
Flash type | LED | LED |
Image resolution | 4158 x 3118 pixels 12.96 MP | 4158 x 3118 pixels 12.96 MP |
Video resolution | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP |
Video FPS | 60 fps | 60 fps |
Features | Autofocus Continuous autofocus Digital zoom Optical image stabilization Geotagging HDR Touch focus Face detection | Autofocus Continuous autofocus Digital zoom Optical image stabilization Geotagging HDR Touch focus Face detection |
6DOF video stabilization | 6DOF video stabilization |
Image resolution | 1600 x 1200 pixels 1.92 MP | 1600 x 1200 pixels 1.92 MP |
Video resolution | 1280 x 720 pixels 0.92 MP | 1280 x 720 pixels 0.92 MP |
Video FPS | 30 fps | 30 fps |
3x digital zoom | 3x digital zoom |
Audio
Information about the type of speakers and the audio technologies supported by the device.
Speaker | Loudspeaker Earpiece | Loudspeaker Earpiece |
HAC (M4) - Hearing Aid Compatibility | - |
Radio | Yes | Yes |
RDS | RDS |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
Tracking/Positioning | GPS A-GPS GLONASS OTDOA | GPS A-GPS |
Headphone Jack In Laptop Not Working
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac 802.11k 802.11r Dual band Wi-Fi Hotspot Wi-Fi Direct | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
Version | 4.0 | 4.0 |
Features | A2DP LE | A2DP LE |
Connector type | Micro USB | Micro USB |
Version | 2.0 | 2.0 |
Features | Charging Mass storage | Charging Mass storage |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
Headphone jack | Yes | Yes |
Connectivity | Computer sync OTA sync Tethering DLNA NFC | Computer sync OTA sync Tethering DLNA NFC |
Browser
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
Browser | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 |
Audio file formats/codecs | AAC AAC+ AMR eAAC+ FLAC MP3 OGG WMA WAV | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 OGG WMA WAV |
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
Video file formats/codecs | 3GPP AVI DivX H.263 H.264 MKV QuickTime MP4 MPEG-4 VC-1 WMV Xvid | 3GPP AVI DivX H.263 H.264 MKV QuickTime MP4 MPEG-4 WMV Xvid |
Capacity | 3450 mAh | 3450 mAh |
Type | Li-Polymer | Li-Polymer |
2G talk time | 14 h 840 min 0.6 days | 14 h 840 min 0.6 days |
2G stand-by time | 347 h 20820 min 14.5 days | 348 h 20880 min 14.5 days |
3G talk time | 24 h 1440 min 1 days | 24 h 1440 min 1 days |
3G stand-by time | 348 h 20880 min 14.5 days | 348 h 20880 min 14.5 days |
Features | Non-removable | Non-removable |
Specific Absorption Rate (SAR)
Roku Headphone Jack Not Working
The SAR rating shows the amount of electromagnetic radiation absorbed by the human body when using a mobile device, expressed in W/kg.
Headphone Jack Not Working On Windows 10
Head SAR (EU) | - | 0.33 W/kg |
Body SAR (EU) | - | 0.49 W/kg |
Head SAR (USA) | - | 0.58 W/kg |
Body SAR (USA) | - | 1.45 W/kg |
Win 10 Headphone Jack Not Working
Additional features | QWERTY keyboard | QWERTY keyboard |